Windsor County Board of REALTORS– Approved Budget 2023 |
|||||
Income | |||||
002 · Annual Dues | |||||
009 · Membership Dues – Affiliate | $ 1,500.00 | ||||
012 · WCBR Realtor dues | $32,375.00 | ||||
013 · Application Fee | $ 600.00 | ||||
Total 002 · Annual Dues | $34,475.00 | ||||
004 · Education Income | $ 1,000.00 | ||||
011 · interest income | $ | ||||
250 · Membership Meetings & Events | |||||
2501 · Meeting Sponsors | $ 600.00 | ||||
2502 · Meeting Registrations | $ 4,000.00 | ||||
Total 250 · Membership Meetings & Events | $ 4,600.00 | ||||
Total Income | $ 40,075.00 | ||||
Expense | |||||
200 · Education Expense | $ 1,000.00 | ||||
229 · Catering Expense | $ 1,000.00 | ||||
Total 200 · Education Expense | $ 2,000.00 | ||||
310 | Telephone/Office/Postage | $ 500.00 | |||
215 – Subscriptions | $ 258.00 | ||||
204 · Gifts | $ 200.00 | ||||
208 · Subcontractor-AE | $ 25,200.00 | ||||
214 · Filing Fees | $ 40.00 | ||||
217 · Mileage Reimbursement | $ 400.00 | ||||
221 · Insurance | $ 110.00 | ||||
222 · Professional Services | |||||
231 | Professional Services – Accounting | $ 400.00 | |||
230 Professional Standards | $ 805.00 | ||||
225 · Advertising | |||||
240 · Website Development | $ 200.00 | ||||
3112 Community Outreach | $ 500.00 | ||||
320 · Travel & Meeting Expenses | $ 500.00 | ||||
330 · Meetings & Events | $ 1,000.00 | ||||
8191 · RAMCO User Fees/Office Expenses | $ 2,604.00 | ||||
Total Expense | $ 34,717.00 | ||||
Net Ordinary Income | $ 5,358.00 | ||||
PHONE: (207) 232-3786